Kedr Online

Node ID: !b29fa540 (2996806976) • Last seen: 21 minutes ago

2723
Total Packets
6
Destinations
-0.2
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: Kedr
Node ID (Hex): !b29fa540
Node ID (Dec): 2996806976
Hardware Model: HELTEC_V4
Role: CLIENT
Primary Channel: LongFast
First Seen: 2026-03-25 22:06:21 UTC
Last Seen: 2026-04-29 22:44:42 UTC
Avg Signal: -0.2 dBm
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 2
Location Information
Latitude: 54.342451°
Longitude: 38.246810°
Altitude: 216 m
Location Updated: 2026-04-29 22:15:53 UTC
Time Ago: 49 minutes ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
TELEMETRY_APP 1562 57.4%
-0.1 dBm -
POSITION_APP 778 28.6%
- -
NODEINFO_APP 273 10.0%
- -
UNKNOWN_APP 36 1.3%
-5.0 dBm 0.30 dB
TEXT_MESSAGE_APP 36 1.3%
- -
ROUTING_APP 36 1.3%
-5.0 dBm 0.30 dB
TRACEROUTE_APP 2 0.1%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
21 minutes ago TELEMETRY_APP Broadcast Kedr (a540) - - 0 View
49 minutes ago POSITION_APP Broadcast Kedr (a540) - - 0 View
51 minutes ago TELEMETRY_APP Broadcast Kedr (a540) - - 0 View
1 hour ago TELEMETRY_APP Broadcast Kedr (a540) - - 0 View
1 hour ago POSITION_APP Broadcast Kedr (a540) - - 0 View
1 hour ago TELEMETRY_APP Broadcast Kedr (a540) - - 0 View
2 hours ago TELEMETRY_APP Broadcast Kedr (a540) - - 0 View
2 hours ago POSITION_APP Broadcast Kedr (a540) - - 0 View
2 hours ago TELEMETRY_APP Broadcast Kedr (a540) - - 0 View
2 hours ago NODEINFO_APP Broadcast Kedr (a540) - - 0 View
3 hours ago TELEMETRY_APP Broadcast Kedr (a540) - - 0 View
3 hours ago POSITION_APP Broadcast Kedr (a540) - - 0 View
3 hours ago TELEMETRY_APP Broadcast Kedr (a540) - - 0 View
4 hours ago TELEMETRY_APP Broadcast Kedr (a540) - - 0 View
4 hours ago POSITION_APP Broadcast Kedr (a540) - - 0 View
4 hours ago TELEMETRY_APP Broadcast Kedr (a540) - - 0 View
5 hours ago TELEMETRY_APP Broadcast Kedr (a540) - - 0 View
5 hours ago POSITION_APP Broadcast Kedr (a540) - - 0 View
5 hours ago TELEMETRY_APP Broadcast Kedr (a540) - - 0 View
5 hours ago NODEINFO_APP Broadcast Kedr (a540) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
2 days ago TEXT_MESSAGE_APP Meshtastic 17bd (17bd) Broadcast (ffff) -69 dBm 6.5 dB 0 View
2 days ago TEXT_MESSAGE_APP Meshtastic 17bd (17bd) Broadcast (ffff) -69 dBm 7.0 dB 0 View
2 days ago TEXT_MESSAGE_APP Meshtastic 17bd (17bd) Broadcast (ffff) -68 dBm 6.5 dB 0 View
2 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -69 dBm 6.25 dB 0 View
2 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -70 dBm 7.25 dB 0 View
2 days ago NODEINFO_APP Meshtastic 17bd (17bd) Broadcast (ffff) -69 dBm 7.75 dB 0 View
2 days ago TEXT_MESSAGE_APP Meshtastic 17bd (17bd) Broadcast (ffff) -69 dBm 6.75 dB 0 View
2 days ago TELEMETRY_APP Meshtastic e756 (e756) Broadcast (ffff) -71 dBm 7.0 dB 0 View
2 days ago TELEMETRY_APP Meshtastic e756 (e756) Broadcast (ffff) -72 dBm 6.75 dB 0 View
2 days ago NODEINFO_APP Meshtastic e756 (e756) Broadcast (ffff) -71 dBm 6.25 dB 0 View
2 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -70 dBm 6.25 dB 0 View
2 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -72 dBm 7.5 dB 0 View
2 days ago TELEMETRY_APP Meshtastic dc08 (dc08) Broadcast (ffff) -70 dBm 6.25 dB 0 View
2 days ago POSITION_APP Meshtastic dc08 (dc08) Broadcast (ffff) -70 dBm 6.0 dB 0 View
2 days ago NODEINFO_APP Meshtastic dc08 (dc08) Broadcast (ffff) -71 dBm 6.25 dB 0 View
7 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -111 dBm 0.25 dB 0 View
7 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -102 dBm 6.0 dB 0 View
7 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -102 dBm 5.75 dB 0 View
7 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -101 dBm 5.75 dB 0 View
7 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -113 dBm -2.5 dB 0 View
7 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -107 dBm 2.25 dB 0 View
7 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -105 dBm 3.0 dB 0 View
7 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -90 dBm 5.75 dB 0 View
7 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -112 dBm -0.75 dB 0 View
7 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -111 dBm -0.5 dB 0 View
7 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -126 dBm -14.5 dB 0 View
7 days ago NODEINFO_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -108 dBm 2.0 dB 0 View
7 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -122 dBm -10.25 dB 0 View
7 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -117 dBm -5.0 dB 0 View
7 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -115 dBm -4.25 dB 0 View
7 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -91 dBm 5.75 dB 0 View
7 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -111 dBm -0.5 dB 0 View
7 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -116 dBm -5.0 dB 0 View
7 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -124 dBm -12.75 dB 0 View
7 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -105 dBm 4.25 dB 0 View
7 days ago TELEMETRY_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -105 dBm 3.5 dB 0 View
7 days ago TEXT_MESSAGE_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -110 dBm 1.0 dB 0 View
7 days ago POSITION_APP Meshtastic 8d10 (8d10) Broadcast (ffff) -106 dBm 3.5 dB 0 View
7 days ago NODEINFO_APP Meshtastic 17bd (17bd) Broadcast (ffff) -121 dBm -9.5 dB 0 View
8 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -76 dBm 6.25 dB 0 View
8 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -75 dBm 6.25 dB 0 View
8 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -77 dBm 6.25 dB 0 View
8 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -76 dBm 6.25 dB 0 View
8 days ago POSITION_APP Meshtastic 17bd (17bd) Broadcast (ffff) -76 dBm 6.25 dB 0 View
8 days ago NODEINFO_APP Meshtastic 17bd (17bd) Broadcast (ffff) -79 dBm 6.5 dB 0 View
8 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -77 dBm 5.75 dB 0 View
8 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -76 dBm 6.25 dB 0 View
8 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -75 dBm 6.5 dB 0 View
8 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -75 dBm 6.5 dB 0 View
8 days ago POSITION_APP Meshtastic 17bd (17bd) Broadcast (ffff) -77 dBm 6.25 dB 0 View
8 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -76 dBm 6.25 dB 0 View
8 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -75 dBm 6.5 dB 0 View
8 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -58 dBm 6.5 dB 0 View
8 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -59 dBm 6.5 dB 0 View
8 days ago POSITION_APP Meshtastic 17bd (17bd) Broadcast (ffff) -58 dBm 6.5 dB 0 View
8 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -58 dBm 6.5 dB 0 View
8 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -58 dBm 6.5 dB 0 View
8 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -59 dBm 6.25 dB 0 View
8 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -58 dBm 6.75 dB 0 View
8 days ago POSITION_APP Meshtastic 17bd (17bd) Broadcast (ffff) -59 dBm 6.25 dB 0 View
8 days ago NODEINFO_APP Meshtastic 17bd (17bd) Broadcast (ffff) -59 dBm 6.0 dB 0 View
8 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -58 dBm 6.75 dB 0 View
8 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -58 dBm 6.5 dB 0 View
8 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -58 dBm 6.5 dB 0 View
8 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -58 dBm 6.25 dB 0 View
8 days ago POSITION_APP Meshtastic 17bd (17bd) Broadcast (ffff) -59 dBm 6.25 dB 0 View
8 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -59 dBm 6.5 dB 0 View
8 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -58 dBm 6.5 dB 0 View
8 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -61 dBm 6.5 dB 0 View
8 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -62 dBm 6.0 dB 0 View
8 days ago POSITION_APP Meshtastic 17bd (17bd) Broadcast (ffff) -62 dBm 6.5 dB 0 View
8 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -60 dBm 5.75 dB 0 View
8 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -60 dBm 6.25 dB 0 View
8 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -61 dBm 6.25 dB 0 View
8 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -60 dBm 5.75 dB 0 View
8 days ago POSITION_APP Meshtastic 17bd (17bd) Broadcast (ffff) -60 dBm 6.0 dB 0 View
8 days ago NODEINFO_APP Meshtastic 17bd (17bd) Broadcast (ffff) -61 dBm 6.25 dB 0 View
8 days ago TELEMETRY_APP Meshtastic e756 (e756) Broadcast (ffff) -60 dBm 6.25 dB 0 View
8 days ago TELEMETRY_APP Meshtastic e756 (e756) Broadcast (ffff) -62 dBm 6.25 dB 0 View
8 days ago NODEINFO_APP Meshtastic e756 (e756) Broadcast (ffff) -67 dBm 6.5 dB 0 View
8 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -68 dBm 6.0 dB 0 View
8 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -67 dBm 6.5 dB 0 View
8 days ago NODEINFO_APP Meshtastic 17bd (17bd) Broadcast (ffff) -86 dBm 5.75 dB 0 View
11 days ago POSITION_APP Meshtastic e756 (e756) Broadcast (ffff) -64 dBm 7.25 dB 0 View
11 days ago TELEMETRY_APP Meshtastic e756 (e756) Broadcast (ffff) -76 dBm 6.0 dB 0 View
11 days ago TELEMETRY_APP Meshtastic e756 (e756) Broadcast (ffff) -75 dBm 6.5 dB 0 View
11 days ago NODEINFO_APP Meshtastic e756 (e756) Broadcast (ffff) -75 dBm 6.25 dB 0 View
11 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -81 dBm 6.25 dB 0 View
11 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -80 dBm 6.25 dB 0 View
11 days ago NODEINFO_APP Meshtastic 17bd (17bd) Broadcast (ffff) -81 dBm 6.25 dB 0 View
11 days ago TELEMETRY_APP Meshtastic e756 (e756) Broadcast (ffff) -75 dBm 6.5 dB 0 View
11 days ago TELEMETRY_APP Meshtastic e756 (e756) Broadcast (ffff) -74 dBm 6.25 dB 0 View
11 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -81 dBm 6.0 dB 0 View
11 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -81 dBm 6.5 dB 0 View
11 days ago POSITION_APP Meshtastic 17bd (17bd) Broadcast (ffff) -81 dBm 5.75 dB 0 View
11 days ago POSITION_APP Meshtastic e756 (e756) Broadcast (ffff) -75 dBm 6.25 dB 0 View
11 days ago TELEMETRY_APP Meshtastic e756 (e756) Broadcast (ffff) -74 dBm 6.0 dB 0 View
11 days ago TELEMETRY_APP Meshtastic e756 (e756) Broadcast (ffff) -74 dBm 6.0 dB 0 View
11 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -80 dBm 7.25 dB 0 View
11 days ago TELEMETRY_APP Meshtastic 17bd (17bd) Broadcast (ffff) -80 dBm 6.75 dB 0 View
Received Gateways
Gateways that have received packets from this node
Kedr (a540) Direct
Packets: 2718
Hops: 0
Last: 21 minutes ago
Direct: 2718 pkts
Meshtastic dc08 (dc08) Direct
Packets: 5
Hops: 0
Last: 20 days ago
Direct: 5 pkts
RSSI: -89.4 dBm
SNR: 5.1 dB