Node ID: !a53ae756 (2772100950) • Last seen: 2 days ago
| Node Name: | Meshtastic e756 |
|---|---|
| Node ID (Hex): | !a53ae756 |
| Node ID (Dec): | 2772100950 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-04 19:09:23 UTC |
| Last Seen: | 2026-04-27 18:23:30 UTC |
|---|---|
| Avg Signal: | -44.9 dBm |
| Avg SNR: | 6.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 54.342451° |
|---|---|
| Longitude: | 38.246810° |
| Altitude: | 194 m |
| Location Updated: | 2026-04-18 20:11:58 UTC |
|---|---|
| Time Ago: | 11 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 262 |
54.0%
|
-42.7 dBm | 6.40 dB |
| POSITION_APP | 70 |
14.4%
|
-42.5 dBm | 6.40 dB |
| TRACEROUTE_APP | 62 |
12.8%
|
-57.0 dBm | 6.30 dB |
| NODEINFO_APP | 36 |
7.4%
|
-47.8 dBm | 6.50 dB |
| ROUTING_APP | 29 |
6.0%
|
-48.2 dBm | 6.20 dB |
| TEXT_MESSAGE_APP | 26 |
5.4%
|
-36.3 dBm | 6.30 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -71.0 to -26.0 dBm | 6.25 to 7.00 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -72.0 to -28.0 dBm | 6.00 to 6.75 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -71.0 to -23.0 dBm | 6.25 to 7.00 dB | 0 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | Kedr (a540) | -60 dBm | 6.25 dB | 0 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | Kedr (a540) | -62 dBm | 6.25 dB | 0 | View |
| 8 days ago | NODEINFO_APP | Broadcast | Kedr (a540) | -67 dBm | 6.5 dB | 0 | View |
| 11 days ago | POSITION_APP | Broadcast | Kedr (a540) | -64 dBm | 7.25 dB | 0 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | Kedr (a540) | -76 dBm | 6.0 dB | 0 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | Kedr (a540) | -75 dBm | 6.5 dB | 0 | View |
| 11 days ago | NODEINFO_APP | Broadcast | Kedr (a540) | -75 dBm | 6.25 dB | 0 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | Kedr (a540) | -75 dBm | 6.5 dB | 0 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | Kedr (a540) | -74 dBm | 6.25 dB | 0 | View |
| 11 days ago | POSITION_APP | Broadcast | Kedr (a540) | -75 dBm | 6.25 dB | 0 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | Kedr (a540) | -74 dBm | 6.0 dB | 0 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | Kedr (a540) | -74 dBm | 6.0 dB | 0 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | Kedr (a540) | -74 dBm | 6.5 dB | 0 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | Kedr (a540) | -75 dBm | 6.25 dB | 0 | View |
| 11 days ago | POSITION_APP | Broadcast | Kedr (a540) | -75 dBm | 7.25 dB | 0 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | Kedr (a540) | -75 dBm | 6.5 dB | 0 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | Kedr (a540) | -75 dBm | 6.75 dB | 0 | View |
| Packet | dc08 | a540 | Count |
|---|---|---|---|
25821040
|
0 | 0 | 2 |
369f783f
|
0 | 0 | 2 |
e7cbb43e
|
0 | 0 | 2 |
e0ace008
|
- | 0 | 1 |
ac363807
|
- | 0 | 1 |
af1dd406
|
- | 0 | 1 |
b8f2e93a
|
- | 0 | 1 |
5f8ae939
|
- | 0 | 1 |
02491138
|
- | 0 | 1 |
9588b137
|
- | 0 | 1 |
4075cd36
|
- | 0 | 1 |
3ce1f535
|
- | 0 | 1 |
69812d34
|
- | 0 | 1 |
1d18e533
|
- | 0 | 1 |
089b1132
|
- | 0 | 1 |
dcb76131
|
- | 0 | 1 |
f9009530
|
- | 0 | 1 |
6ddc0d2f
|
- | 0 | 1 |
6df8492e
|
- | 0 | 1 |
e98fb12d
|
- | 0 | 1 |