Node ID: !5cd217bd (1557272509) • Last seen: 2 days ago
| Node Name: | Meshtastic 17bd |
|---|---|
| Node ID (Hex): | !5cd217bd |
| Node ID (Dec): | 1557272509 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-08 13:35:10 UTC |
| Last Seen: | 2026-04-27 18:59:50 UTC |
|---|---|
| Avg Signal: | -43.8 dBm |
| Avg SNR: | 5.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 54.342451° |
|---|---|
| Longitude: | 38.246810° |
| Altitude: | -9 m |
| Location Updated: | 2026-04-21 20:34:42 UTC |
|---|---|
| Time Ago: | 8 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 401 |
48.7%
|
-39.8 dBm | 6.20 dB |
| POSITION_APP | 198 |
24.1%
|
-41.4 dBm | 6.20 dB |
| ROUTING_APP | 66 |
8.0%
|
-56.5 dBm | 2.80 dB |
| TRACEROUTE_APP | 58 |
7.0%
|
-67.6 dBm | 1.30 dB |
| NODEINFO_APP | 54 |
6.6%
|
-46.9 dBm | 5.60 dB |
| TEXT_MESSAGE_APP | 43 |
5.2%
|
-36.5 dBm | 6.30 dB |
| UNKNOWN_APP | 3 |
0.4%
|
-24.7 dBm | 6.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -69.0 to -28.0 dBm | 6.25 to 6.50 dB | 0 | View |
| 2 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -69.0 to -26.0 dBm | 7.00 dB | 0 | View |
| 2 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -68.0 to -25.0 dBm | 6.00 to 6.50 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -69.0 to -20.0 dBm | 6.00 to 6.25 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -70.0 to -20.0 dBm | 6.25 to 7.25 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -69.0 to -19.0 dBm | 5.75 to 7.75 dB | 0 | View |
| 2 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -69.0 to -20.0 dBm | 6.00 to 6.75 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -70.0 to -19.0 dBm | 6.00 to 6.25 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -72.0 to -20.0 dBm | 6.75 to 7.50 dB | 0 | View |
| 7 days ago | NODEINFO_APP | Broadcast | Kedr (a540) | -121 dBm | -9.5 dB | 0 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | Kedr (a540) | -76 dBm | 6.25 dB | 0 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | Kedr (a540) | -75 dBm | 6.25 dB | 0 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | Kedr (a540) | -77 dBm | 6.25 dB | 0 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | Kedr (a540) | -76 dBm | 6.25 dB | 0 | View |
| 8 days ago | POSITION_APP | Broadcast | Kedr (a540) | -76 dBm | 6.25 dB | 0 | View |
| 8 days ago | NODEINFO_APP | Broadcast | Kedr (a540) | -79 dBm | 6.5 dB | 0 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | Kedr (a540) | -77 dBm | 5.75 dB | 0 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | Kedr (a540) | -76 dBm | 6.25 dB | 0 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | Kedr (a540) | -75 dBm | 6.5 dB | 0 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | Kedr (a540) | -75 dBm | 6.5 dB | 0 | View |
| Packet | dc08 | a540 | Count |
|---|---|---|---|
f8a299e0
|
0 | 0 | 2 |
f8a299df
|
0 | 0 | 2 |
f8a299de
|
0 | 0 | 2 |
d7660046
|
0 | 0 | 2 |
66c6b445
|
0 | 0 | 2 |
aa8dfc44
|
0 | 0 | 2 |
f8a299dd
|
0 | 0 | 2 |
9a7f73ce
|
0 | 0 | 2 |
18f25fcd
|
0 | 0 | 2 |
941b3bce
|
- | 0 | 1 |
71b85691
|
- | 0 | 1 |
4fe03e90
|
- | 0 | 1 |
d5e4628f
|
- | 0 | 1 |
97b4168e
|
- | 0 | 1 |
3786928d
|
- | 0 | 1 |
45fc828c
|
- | 0 | 1 |
069e268b
|
- | 0 | 1 |
b61cee8a
|
- | 0 | 1 |
18fdf289
|
- | 0 | 1 |
4c3f9a88
|
- | 0 | 1 |