Node ID: !1309dc08 (319413256) • Last seen: 2 days ago
| Node Name: | Meshtastic dc08 |
|---|---|
| Node ID (Hex): | !1309dc08 |
| Node ID (Dec): | 319413256 |
| Hardware Model: | TLORA_T3_S3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-04 17:12:49 UTC |
| Last Seen: | 2026-04-27 19:00:10 UTC |
|---|---|
| Avg Signal: | -0.1 dBm |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 54.342451° |
|---|---|
| Longitude: | 38.246810° |
| Altitude: | 217 m |
| Location Updated: | 2026-04-27 18:20:32 UTC |
|---|---|
| Time Ago: | 2 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1853 |
56.1%
|
- | - |
| POSITION_APP | 927 |
28.1%
|
-0.1 dBm | - |
| NODEINFO_APP | 361 |
10.9%
|
-0.2 dBm | - |
| TEXT_MESSAGE_APP | 61 |
1.8%
|
- | - |
| UNKNOWN_APP | 48 |
1.5%
|
- | - |
| ROUTING_APP | 40 |
1.2%
|
- | - |
| TRACEROUTE_APP | 13 |
0.4%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | TEXT_MESSAGE_APP | Broadcast | Meshtastic dc08 (dc08) | - | - | 0 | View |
| 2 days ago | TEXT_MESSAGE_APP | Broadcast | Meshtastic dc08 (dc08) | - | - | 0 | View |
| 2 days ago | TEXT_MESSAGE_APP | Broadcast | Meshtastic dc08 (dc08) | - | - | 0 | View |
| 2 days ago | TEXT_MESSAGE_APP | Broadcast | Meshtastic dc08 (dc08) | - | - | 0 | View |
| 2 days ago | TEXT_MESSAGE_APP | Broadcast | Meshtastic dc08 (dc08) | - | - | 0 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | Meshtastic dc08 (dc08) | - | - | 0 | View |
| 2 days ago | NODEINFO_APP | Kedr (a540) | Meshtastic dc08 (dc08) | - | - | 0 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | Meshtastic dc08 (dc08) | - | - | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | Meshtastic dc08 (dc08) | - | - | 0 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | Kedr (a540) | -70 dBm | 6.25 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | Kedr (a540) | -70 dBm | 6.0 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | Kedr (a540) | -71 dBm | 6.25 dB | 0 | View |
| 15 days ago | POSITION_APP | Broadcast | Meshtastic dc08 (dc08) | - | - | 0 | View |
| 15 days ago | TELEMETRY_APP | Broadcast | Meshtastic dc08 (dc08) | - | - | 0 | View |
| 15 days ago | TELEMETRY_APP | Broadcast | Meshtastic dc08 (dc08) | - | - | 0 | View |
| 15 days ago | NODEINFO_APP | Broadcast | Meshtastic dc08 (dc08) | - | - | 0 | View |
| 15 days ago | POSITION_APP | Broadcast | Meshtastic dc08 (dc08) | - | - | 0 | View |
| 15 days ago | TELEMETRY_APP | Broadcast | Meshtastic dc08 (dc08) | - | - | 0 | View |
| 15 days ago | TELEMETRY_APP | Broadcast | Meshtastic dc08 (dc08) | - | - | 0 | View |
| 15 days ago | POSITION_APP | Broadcast | Meshtastic dc08 (dc08) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | TEXT_MESSAGE_APP | Meshtastic 17bd (17bd) | Broadcast (ffff) | -28 dBm | 6.25 dB | 0 | View |
| 2 days ago | TEXT_MESSAGE_APP | Meshtastic 17bd (17bd) | Broadcast (ffff) | -26 dBm | 7.0 dB | 0 | View |
| 2 days ago | TEXT_MESSAGE_APP | Meshtastic 17bd (17bd) | Broadcast (ffff) | -25 dBm | 6.0 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Meshtastic 17bd (17bd) | Broadcast (ffff) | -20 dBm | 6.0 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Meshtastic 17bd (17bd) | Broadcast (ffff) | -20 dBm | 6.25 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Meshtastic 17bd (17bd) | Broadcast (ffff) | -19 dBm | 5.75 dB | 0 | View |
| 2 days ago | TEXT_MESSAGE_APP | Meshtastic 17bd (17bd) | Broadcast (ffff) | -20 dBm | 6.0 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Meshtastic e756 (e756) | Broadcast (ffff) | -26 dBm | 6.25 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Meshtastic e756 (e756) | Broadcast (ffff) | -28 dBm | 6.0 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Meshtastic e756 (e756) | Broadcast (ffff) | -23 dBm | 7.0 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Meshtastic 17bd (17bd) | Broadcast (ffff) | -19 dBm | 6.0 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Meshtastic 17bd (17bd) | Broadcast (ffff) | -20 dBm | 6.75 dB | 0 | View |
| 17 days ago | TELEMETRY_APP | Meshtastic 17bd (17bd) | Broadcast (ffff) | -22 dBm | 6.5 dB | 0 | View |
| 17 days ago | TELEMETRY_APP | Meshtastic 17bd (17bd) | Broadcast (ffff) | -22 dBm | 6.25 dB | 0 | View |
| 17 days ago | TEXT_MESSAGE_APP | Meshtastic 17bd (17bd) | Broadcast (ffff) | -23 dBm | 6.75 dB | 0 | View |
| 17 days ago | NODEINFO_APP | Meshtastic 17bd (17bd) | Broadcast (ffff) | -22 dBm | 6.25 dB | 0 | View |
| 17 days ago | ROUTING_APP | Meshtastic 8d10 (8d10) | Meshtastic dc08 (dc08) | -36 dBm | 6.25 dB | 0 | View |
| 17 days ago | TRACEROUTE_APP | Meshtastic 8d10 (8d10) | Meshtastic dc08 (dc08) | -36 dBm | 7.0 dB | 0 | View |
| 17 days ago | TELEMETRY_APP | Meshtastic 8d10 (8d10) | Broadcast (ffff) | -36 dBm | 6.75 dB | 0 | View |
| 17 days ago | NODEINFO_APP | Meshtastic 8d10 (8d10) | Broadcast (ffff) | -35 dBm | 6.5 dB | 0 | View |
| 19 days ago | TELEMETRY_APP | Meshtastic 8d10 (8d10) | Broadcast (ffff) | -34 dBm | 6.0 dB | 0 | View |
| 19 days ago | TRACEROUTE_APP | Meshtastic 8d10 (8d10) | Kedr (a540) | -34 dBm | 6.0 dB | 0 | View |
| 19 days ago | NODEINFO_APP | Meshtastic 8d10 (8d10) | Kedr (a540) | -32 dBm | 7.0 dB | 0 | View |
| 19 days ago | ROUTING_APP | Meshtastic 8d10 (8d10) | Meshtastic dc08 (dc08) | -32 dBm | 7.75 dB | 0 | View |
| 19 days ago | TRACEROUTE_APP | Meshtastic 8d10 (8d10) | Meshtastic dc08 (dc08) | -33 dBm | 8.0 dB | 0 | View |
| 19 days ago | TRACEROUTE_APP | Meshtastic 8d10 (8d10) | Meshtastic 17bd (17bd) | -32 dBm | 7.5 dB | 0 | View |
| 19 days ago | TELEMETRY_APP | Meshtastic 8d10 (8d10) | Broadcast (ffff) | -35 dBm | 8.0 dB | 0 | View |
| 19 days ago | NODEINFO_APP | Meshtastic 8d10 (8d10) | Broadcast (ffff) | -35 dBm | 7.0 dB | 0 | View |
| 20 days ago | ROUTING_APP | Kedr (a540) | !00000000 | -90 dBm | 5.5 dB | 0 | View |
| 20 days ago | UNKNOWN_APP | Kedr (a540) | Meshtastic 17bd (17bd) | -89 dBm | 6.5 dB | 0 | View |
| 21 days ago | TELEMETRY_APP | Meshtastic e756 (e756) | Broadcast (ffff) | -26 dBm | 6.75 dB | 0 | View |
| 21 days ago | POSITION_APP | Meshtastic e756 (e756) | Broadcast (ffff) | -25 dBm | 7.25 dB | 0 | View |
| 21 days ago | POSITION_APP | Meshtastic 17bd (17bd) | Broadcast (ffff) | -31 dBm | 6.0 dB | 0 | View |
| 21 days ago | TELEMETRY_APP | Meshtastic 17bd (17bd) | Broadcast (ffff) | -31 dBm | 6.0 dB | 0 | View |
| 21 days ago | NODEINFO_APP | Meshtastic e756 (e756) | Kedr (a540) | -26 dBm | 6.5 dB | 0 | View |
| 21 days ago | ROUTING_APP | Meshtastic 8d10 (8d10) | Meshtastic e756 (e756) | -45 dBm | 5.75 dB | 0 | View |
| 21 days ago | ROUTING_APP | Meshtastic e756 (e756) | Meshtastic 8d10 (8d10) | -23 dBm | 6.0 dB | 0 | View |
| 21 days ago | UNKNOWN_APP | Meshtastic 8d10 (8d10) | Meshtastic e756 (e756) | -44 dBm | 6.25 dB | 0 | View |
| 21 days ago | TELEMETRY_APP | Meshtastic e756 (e756) | Broadcast (ffff) | -23 dBm | 7.0 dB | 0 | View |
| 21 days ago | TELEMETRY_APP | Meshtastic 17bd (17bd) | Broadcast (ffff) | -25 dBm | 7.0 dB | 0 | View |
| 21 days ago | NODEINFO_APP | Meshtastic e756 (e756) | Meshtastic dc08 (dc08) | -23 dBm | 7.0 dB | 0 | View |
| 21 days ago | NODEINFO_APP | Meshtastic 17bd (17bd) | Meshtastic dc08 (dc08) | -25 dBm | 6.5 dB | 0 | View |
| 21 days ago | ROUTING_APP | Meshtastic 17bd (17bd) | Meshtastic 8d10 (8d10) | -28 dBm | 6.75 dB | 0 | View |
| 21 days ago | TRACEROUTE_APP | Meshtastic 8d10 (8d10) | Meshtastic 17bd (17bd) | -37 dBm | 6.25 dB | 0 | View |
| 21 days ago | TRACEROUTE_APP | Meshtastic 17bd (17bd) | Meshtastic 8d10 (8d10) | -28 dBm | 6.0 dB | 0 | View |
| 21 days ago | ROUTING_APP | Meshtastic 17bd (17bd) | Meshtastic 8d10 (8d10) | -28 dBm | 6.25 dB | 0 | View |
| 21 days ago | TRACEROUTE_APP | Meshtastic 17bd (17bd) | Meshtastic 8d10 (8d10) | -28 dBm | 6.0 dB | 0 | View |
| 21 days ago | TRACEROUTE_APP | Meshtastic 8d10 (8d10) | Meshtastic 17bd (17bd) | -38 dBm | 6.25 dB | 0 | View |
| 21 days ago | NODEINFO_APP | Meshtastic 8d10 (8d10) | Broadcast (ffff) | -38 dBm | 6.75 dB | 0 | View |
| 21 days ago | POSITION_APP | Meshtastic 8d10 (8d10) | Broadcast (ffff) | -29 dBm | 7.25 dB | 0 | View |
| 21 days ago | ROUTING_APP | Meshtastic 17bd (17bd) | Meshtastic 8d10 (8d10) | -29 dBm | 6.0 dB | 0 | View |
| 21 days ago | TRACEROUTE_APP | Meshtastic 8d10 (8d10) | Meshtastic 17bd (17bd) | -54 dBm | 7.0 dB | 0 | View |
| 21 days ago | TRACEROUTE_APP | Meshtastic 17bd (17bd) | Meshtastic 8d10 (8d10) | -28 dBm | 6.25 dB | 0 | View |
| 21 days ago | ROUTING_APP | Meshtastic 17bd (17bd) | Meshtastic 8d10 (8d10) | -28 dBm | 6.25 dB | 0 | View |
| 21 days ago | TRACEROUTE_APP | Meshtastic 8d10 (8d10) | Meshtastic 17bd (17bd) | -54 dBm | 7.5 dB | 0 | View |
| 21 days ago | TRACEROUTE_APP | Meshtastic 17bd (17bd) | Meshtastic 8d10 (8d10) | -27 dBm | 6.0 dB | 0 | View |
| 21 days ago | TELEMETRY_APP | Meshtastic e756 (e756) | Broadcast (ffff) | -26 dBm | 6.5 dB | 0 | View |
| 21 days ago | ROUTING_APP | Meshtastic 17bd (17bd) | Meshtastic 8d10 (8d10) | -29 dBm | 6.0 dB | 0 | View |
| 21 days ago | TRACEROUTE_APP | Meshtastic 17bd (17bd) | Meshtastic 8d10 (8d10) | -28 dBm | 6.5 dB | 0 | View |
| 21 days ago | ROUTING_APP | Meshtastic e756 (e756) | Meshtastic 8d10 (8d10) | -29 dBm | 6.5 dB | 0 | View |
| 21 days ago | TRACEROUTE_APP | Meshtastic 8d10 (8d10) | Meshtastic e756 (e756) | -54 dBm | 7.0 dB | 0 | View |
| 21 days ago | TRACEROUTE_APP | Meshtastic e756 (e756) | Meshtastic 8d10 (8d10) | -29 dBm | 6.0 dB | 0 | View |
| 21 days ago | ROUTING_APP | Meshtastic e756 (e756) | Meshtastic 8d10 (8d10) | -28 dBm | 6.0 dB | 0 | View |
| 21 days ago | TRACEROUTE_APP | Meshtastic 8d10 (8d10) | Meshtastic e756 (e756) | -54 dBm | 6.5 dB | 0 | View |
| 21 days ago | TRACEROUTE_APP | Meshtastic e756 (e756) | Meshtastic 8d10 (8d10) | -27 dBm | 6.25 dB | 0 | View |
| 21 days ago | ROUTING_APP | Meshtastic e756 (e756) | Meshtastic 8d10 (8d10) | -28 dBm | 6.25 dB | 0 | View |
| 21 days ago | TRACEROUTE_APP | Meshtastic 8d10 (8d10) | Meshtastic e756 (e756) | -54 dBm | 7.5 dB | 0 | View |
| 21 days ago | TRACEROUTE_APP | Meshtastic e756 (e756) | Meshtastic 8d10 (8d10) | -29 dBm | 6.75 dB | 0 | View |
| 21 days ago | NODEINFO_APP | Meshtastic 17bd (17bd) | Meshtastic e756 (e756) | -30 dBm | 6.75 dB | 0 | View |
| 21 days ago | NODEINFO_APP | Meshtastic e756 (e756) | Meshtastic 17bd (17bd) | -26 dBm | 6.5 dB | 0 | View |
| 21 days ago | TELEMETRY_APP | Meshtastic 17bd (17bd) | Broadcast (ffff) | -30 dBm | 6.25 dB | 0 | View |
| 21 days ago | TELEMETRY_APP | Meshtastic 8d10 (8d10) | Broadcast (ffff) | -53 dBm | 6.25 dB | 0 | View |
| 21 days ago | NODEINFO_APP | Meshtastic 8d10 (8d10) | Broadcast (ffff) | -61 dBm | 7.5 dB | 0 | View |
| 21 days ago | POSITION_APP | Meshtastic 8d10 (8d10) | Broadcast (ffff) | -53 dBm | 5.5 dB | 0 | View |
| 21 days ago | POSITION_APP | Meshtastic 8d10 (8d10) | Broadcast (ffff) | -56 dBm | 7.25 dB | 0 | View |
| 21 days ago | TELEMETRY_APP | Meshtastic e756 (e756) | Broadcast (ffff) | -24 dBm | 6.75 dB | 0 | View |
| 21 days ago | NODEINFO_APP | Meshtastic e756 (e756) | Meshtastic 17bd (17bd) | -24 dBm | 6.25 dB | 0 | View |
| 21 days ago | TELEMETRY_APP | Meshtastic 17bd (17bd) | Broadcast (ffff) | -30 dBm | 6.0 dB | 0 | View |
| 21 days ago | NODEINFO_APP | Meshtastic 17bd (17bd) | Broadcast (ffff) | -30 dBm | 6.0 dB | 0 | View |
| 21 days ago | ROUTING_APP | Meshtastic 8d10 (8d10) | Meshtastic e756 (e756) | -51 dBm | 5.75 dB | 0 | View |
| 21 days ago | TRACEROUTE_APP | Meshtastic e756 (e756) | Meshtastic 8d10 (8d10) | -25 dBm | 5.75 dB | 0 | View |
| 21 days ago | TRACEROUTE_APP | Meshtastic 8d10 (8d10) | Meshtastic e756 (e756) | -53 dBm | 6.25 dB | 0 | View |
| 21 days ago | ROUTING_APP | Meshtastic 8d10 (8d10) | Meshtastic e756 (e756) | -53 dBm | 6.25 dB | 0 | View |
| 21 days ago | TRACEROUTE_APP | Meshtastic e756 (e756) | Meshtastic 8d10 (8d10) | -26 dBm | 6.5 dB | 0 | View |
| 21 days ago | TRACEROUTE_APP | Meshtastic 8d10 (8d10) | Meshtastic e756 (e756) | -54 dBm | 6.5 dB | 0 | View |
| 21 days ago | ROUTING_APP | Meshtastic 8d10 (8d10) | Meshtastic e756 (e756) | -53 dBm | 6.75 dB | 0 | View |
| 21 days ago | TRACEROUTE_APP | Meshtastic e756 (e756) | Meshtastic 8d10 (8d10) | -28 dBm | 5.75 dB | 0 | View |
| 21 days ago | TRACEROUTE_APP | Meshtastic 8d10 (8d10) | Meshtastic e756 (e756) | -54 dBm | 5.75 dB | 0 | View |
| 21 days ago | ROUTING_APP | Meshtastic 8d10 (8d10) | Meshtastic e756 (e756) | -53 dBm | 5.5 dB | 0 | View |
| 21 days ago | TRACEROUTE_APP | Meshtastic e756 (e756) | Meshtastic 8d10 (8d10) | -26 dBm | 7.25 dB | 0 | View |
| 21 days ago | TRACEROUTE_APP | Meshtastic 8d10 (8d10) | Meshtastic e756 (e756) | -53 dBm | 6.0 dB | 0 | View |
| 21 days ago | TRACEROUTE_APP | Meshtastic e756 (e756) | Meshtastic 8d10 (8d10) | -27 dBm | 6.25 dB | 0 | View |
| 21 days ago | TRACEROUTE_APP | Meshtastic 8d10 (8d10) | Meshtastic e756 (e756) | -54 dBm | 5.5 dB | 0 | View |
| 21 days ago | NODEINFO_APP | Meshtastic 8d10 (8d10) | Broadcast (ffff) | -53 dBm | 6.75 dB | 0 | View |
| 21 days ago | TELEMETRY_APP | Meshtastic e756 (e756) | Broadcast (ffff) | -35 dBm | 5.75 dB | 0 | View |
| 21 days ago | TELEMETRY_APP | Meshtastic e756 (e756) | Broadcast (ffff) | -25 dBm | 6.25 dB | 0 | View |
| 21 days ago | ROUTING_APP | Meshtastic 8d10 (8d10) | Meshtastic e756 (e756) | -57 dBm | 6.25 dB | 0 | View |
| 21 days ago | TRACEROUTE_APP | Meshtastic e756 (e756) | Meshtastic 8d10 (8d10) | -30 dBm | 6.25 dB | 0 | View |
| 21 days ago | TRACEROUTE_APP | Meshtastic 8d10 (8d10) | Meshtastic e756 (e756) | -58 dBm | 6.75 dB | 0 | View |
| 21 days ago | NODEINFO_APP | Meshtastic 8d10 (8d10) | Meshtastic 17bd (17bd) | -59 dBm | 5.75 dB | 0 | View |
| Packet | dc08 | a540 | Count |
|---|---|---|---|
e0f5742e
|
0 | - | 1 |
740405bb
|
0 | - | 1 |
47ff003c
|
0 | - | 1 |
2099450c
|
0 | - | 1 |
d15405a4
|
0 | - | 1 |
92a2b924
|
0 | - | 1 |
00105112
|
0 | - | 1 |
e14598af
|
0 | - | 1 |
a05e58ad
|
0 | - | 1 |
183327bd
|
- | 0 | 1 |
6909f7bc
|
- | 0 | 1 |
3e080fb7
|
- | 0 | 1 |
1c0f54ad
|
0 | - | 1 |
8cc3e4ab
|
0 | - | 1 |
98c0c47c
|
0 | - | 1 |
57c10859
|
0 | - | 1 |
23d7d057
|
0 | - | 1 |
53104c55
|
0 | - | 1 |
0e8e9032
|
0 | - | 1 |
b05da00f
|
0 | - | 1 |