Node ID: !04e1c43b (81904699) • Last seen: 18 days ago
| Node Name: | Kedr_virtual_node |
|---|---|
| Node ID (Hex): | !04e1c43b |
| Node ID (Dec): | 81904699 |
| Hardware Model: | PORTDUINO |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-09 00:38:33 UTC |
| Last Seen: | 2026-01-09 20:09:16 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 54.342451° |
|---|---|
| Longitude: | 38.246810° |
| Altitude: | 215 m |
| Location Updated: | 2026-01-09 20:09:16 UTC |
|---|---|
| Time Ago: | 18 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 30 |
43.5%
|
- | - |
| NODEINFO_APP | 24 |
34.8%
|
- | - |
| TRACEROUTE_APP | 9 |
13.0%
|
- | - |
| ROUTING_APP | 4 |
5.8%
|
- | - |
| TEXT_MESSAGE_APP | 2 |
2.9%
|
- | - |