Node ID: !9e756248 (2658493000) • Last seen: 14 minutes ago
| Node Name: | DM_NMSK_868 |
|---|---|
| Node ID (Hex): | !9e756248 |
| Node ID (Dec): | 2658493000 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-12 20:12:33 UTC |
| Last Seen: | 2026-01-28 21:29:07 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -15.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 279 |
61.1%
|
-116.6 dBm | -5.30 dB |
| TRACEROUTE_APP | 135 |
29.5%
|
-115.3 dBm | -5.90 dB |
| TEXT_MESSAGE_APP | 22 |
4.8%
|
-118.2 dBm | -7.60 dB |
| ROUTING_APP | 21 |
4.6%
|
-112.0 dBm | -4.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 14 minutes ago | NODEINFO_APP | Broadcast | Yakut2126_NMSK (20d8) | -116 dBm | -3.75 dB | 1 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | Yakut2126_NMSK (20d8) | -107 dBm | 1.25 dB | 1 | View |
| 2 days ago | NODEINFO_APP | Broadcast | Yakut2126_NMSK (20d8) | -125 dBm | -14.5 dB | 1 | View |
| 2 days ago | NODEINFO_APP | Broadcast | Yakut2126_NMSK (20d8) | -111 dBm | 2.0 dB | 1 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -116.0 to -110.0 dBm | -19.25 to -4.25 dB | 1 | View |
| 3 days ago | NODEINFO_APP | Broadcast | Yakut2126_NMSK (20d8) | -121 dBm | -16.0 dB | 1 | View |
| 3 days ago | NODEINFO_APP | Broadcast | Yakut2126_NMSK (20d8) | -112 dBm | 6.0 dB | 1 | View |
| 3 days ago | NODEINFO_APP | Broadcast | Yakut2126_NMSK (20d8) | -111 dBm | 4.25 dB | 1 | View |
| 4 days ago | NODEINFO_APP | Broadcast | Yakut2126_NMSK (20d8) | -110 dBm | -2.75 dB | 1 | View |
| 4 days ago | TRACEROUTE_APP | TpeyroJIbHuk_Uzl_868 (8038) | Yakut2126_NMSK (20d8) | -109 dBm | -3.5 dB | 1 | View |
| 4 days ago | TRACEROUTE_APP | Kedr_white_868 (e756) | Yakut2126_NMSK (20d8) | -110 dBm | 5.0 dB | 1 | View |
| 4 days ago | NODEINFO_APP | Broadcast | Yakut2126_NMSK (20d8) | -110 dBm | 7.0 dB | 1 | View |
| 4 days ago | NODEINFO_APP | Broadcast | Yakut2126_NMSK (20d8) | -109 dBm | 4.5 dB | 1 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 2 gateways | -117.0 to -108.0 dBm | -19.50 to 3.50 dB | 2 | View |
| 4 days ago | NODEINFO_APP | Broadcast | Yakut2126_NMSK (20d8) | -118 dBm | -9.75 dB | 1 | View |
| 4 days ago | NODEINFO_APP | Broadcast | Yakut2126_NMSK (20d8) | -109 dBm | 0.25 dB | 1 | View |
| 4 days ago | NODEINFO_APP | Broadcast | Yakut2126_NMSK (20d8) | -108 dBm | - | 1 | View |
| 5 days ago | NODEINFO_APP | Broadcast | Yakut2126_NMSK (20d8) | -112 dBm | 7.25 dB | 1 | View |
| 5 days ago | NODEINFO_APP | Broadcast | Yakut2126_NMSK (20d8) | -122 dBm | -4.5 dB | 1 | View |
| 5 days ago | NODEINFO_APP | Broadcast | Yakut2126_NMSK (20d8) | -127 dBm | -14.25 dB | 1 | View |
| Packet | 2126 | DON | Count |
|---|---|---|---|
28d1e4ab
|
1 | - | 1 |
30b59beb
|
1 | - | 1 |
56539866
|
1 | - | 1 |
f3649c5c
|
1 | - | 1 |
b691cc57
|
1 | 1 | 2 |
a3582455
|
1 | - | 1 |
b1f2c054
|
1 | - | 1 |
62a3fc4f
|
1 | - | 1 |
4f03604e
|
1 | - | 1 |
beaa844c
|
1 | - | 1 |
f1af584a
|
1 | - | 1 |
5112e849
|
1 | - | 1 |
ffb39848
|
1 | - | 1 |
fbec0441
|
2 | 2 | 2 |
7268e03f
|
1 | - | 1 |
7a783c3e
|
1 | - | 1 |
a553c03d
|
1 | - | 1 |
b724143c
|
1 | - | 1 |
bca687e7
|
1 | - | 1 |
6458abe6
|
1 | - | 1 |