Node ID: !69856270 (1770349168) • Last seen: 2 minutes ago
| Node Name: | Yakut-Mobile |
|---|---|
| Node ID (Hex): | !69856270 |
| Node ID (Dec): | 1770349168 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-15 07:11:55 UTC |
| Last Seen: | 2026-01-28 20:05:11 UTC |
|---|---|
| Avg Signal: | -53.4 dBm |
| Avg SNR: | 9.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 54.040986° |
|---|---|
| Longitude: | 38.259917° |
| Altitude: | 239 m |
| Location Updated: | 2026-01-28 20:05:11 UTC |
|---|---|
| Time Ago: | 2 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 7127 |
66.2%
|
-60.1 dBm | 9.00 dB |
| TELEMETRY_APP | 1510 |
14.0%
|
-65.8 dBm | 8.40 dB |
| TRACEROUTE_APP | 824 |
7.6%
|
-54.7 dBm | 3.00 dB |
| ROUTING_APP | 479 |
4.4%
|
-37.3 dBm | 6.30 dB |
| NODEINFO_APP | 441 |
4.1%
|
-56.2 dBm | 7.70 dB |
| UNKNOWN_APP | 265 |
2.5%
|
-46.8 dBm | 8.40 dB |
| TEXT_MESSAGE_APP | 127 |
1.2%
|
-40.7 dBm | 8.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 minutes ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -32 dBm | 12.25 dB | 0 | View |
| 3 minutes ago | NODEINFO_APP | Kedr_home_868 (dc08) | Yakut2126_NMSK (20d8) | -33 dBm | 12.0 dB | 0 | View |
| 10 minutes ago | TELEMETRY_APP | Broadcast | Yakut2126_NMSK (20d8) | -33 dBm | 12.0 dB | 0 | View |
| 17 minutes ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -33 dBm | 12.0 dB | 0 | View |
| 18 minutes ago | TRACEROUTE_APP | aSound-Studio|Дзержинского (e6ac) | Yakut2126_NMSK (20d8) | -30 dBm | 12.25 dB | 0 | View |
| 19 minutes ago | TRACEROUTE_APP | aSound-Studio|Дзержинского (e6ac) | Yakut2126_NMSK (20d8) | -29 dBm | 12.5 dB | 0 | View |
| 19 minutes ago | TRACEROUTE_APP | aSound-Studio|Дзержинского (e6ac) | Yakut2126_NMSK (20d8) | -29 dBm | 12.0 dB | 0 | View |
| 19 minutes ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -33 dBm | 12.25 dB | 0 | View |
| 20 minutes ago | NODEINFO_APP | !da71f534 (f534) | Yakut2126_NMSK (20d8) | -34 dBm | 11.75 dB | 0 | View |
| 20 minutes ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -33 dBm | 12.75 dB | 0 | View |
| 23 minutes ago | POSITION_APP | Broadcast | 2 gateways | -119.0 to -72.0 dBm | -13.25 to 9.50 dB | 1 | View |
| 24 minutes ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -33 dBm | 11.75 dB | 0 | View |
| 26 minutes ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -33 dBm | 11.75 dB | 0 | View |
| 27 minutes ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -33 dBm | 11.75 dB | 0 | View |
| 34 minutes ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -33 dBm | 11.75 dB | 0 | View |
| 40 minutes ago | TELEMETRY_APP | Broadcast | Yakut2126_NMSK (20d8) | -33 dBm | 12.0 dB | 0 | View |
| 47 minutes ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -34 dBm | 12.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -27 dBm | 12.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | Yakut2126_NMSK (20d8) | -33 dBm | 12.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | Yakut2126_NMSK (20d8) | -33 dBm | 12.0 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 36 days ago | ROUTING_APP | Donskoy_Base_868 (4b00) | Yakut-Mobile (6270) | -64 dBm | 5.5 dB | 0 | View |
| 36 days ago | ROUTING_APP | Donskoy_Base_868 (4b00) | Yakut-Mobile (6270) | -60 dBm | 5.25 dB | 0 | View |
| 36 days ago | POSITION_APP | Donskoy_Base_868 (4b00) | Broadcast (ffff) | -65 dBm | 6.25 dB | 0 | View |
| 36 days ago | TRACEROUTE_APP | Donskoy_Base_868 (4b00) | Yakut-Mobile (6270) | -62 dBm | 6.25 dB | 0 | View |
| 36 days ago | UNKNOWN_APP | Donskoy_Base_868 (4b00) | Yakut-Mobile (6270) | -60 dBm | 5.25 dB | 0 | View |
| 36 days ago | TEXT_MESSAGE_APP | Donskoy_Base_868 (4b00) | Broadcast (ffff) | 0 dBm | 5.75 dB | 0 | View |
| 36 days ago | POSITION_APP | Donskoy_Base_868 (4b00) | Broadcast (ffff) | 0 dBm | 5.75 dB | 0 | View |
| 36 days ago | NODEINFO_APP | Donskoy_Base_868 (4b00) | Broadcast (ffff) | 0 dBm | 5.75 dB | 0 | View |
| 36 days ago | TELEMETRY_APP | aSound-Studio|Дзержинского (e6ac) | Broadcast (ffff) | 0 dBm | 6.0 dB | 0 | View |
| 36 days ago | POSITION_APP | aSound-Studio|Дзержинского (e6ac) | Broadcast (ffff) | 0 dBm | 7.5 dB | 0 | View |
| 36 days ago | POSITION_APP | Donskoy_Base_868 (4b00) | Broadcast (ffff) | -5 dBm | 7.5 dB | 0 | View |
| 36 days ago | TELEMETRY_APP | aSound-Studio|Дзержинского (e6ac) | Broadcast (ffff) | 0 dBm | 5.75 dB | 0 | View |
| 36 days ago | POSITION_APP | aSound-Studio|Дзержинского (e6ac) | Broadcast (ffff) | 0 dBm | 6.25 dB | 0 | View |
| 36 days ago | TELEMETRY_APP | aSound-Studio|Дзержинского (e6ac) | Broadcast (ffff) | 0 dBm | 6.25 dB | 0 | View |
| 36 days ago | POSITION_APP | aSound-Studio|Дзержинского (e6ac) | Broadcast (ffff) | 0 dBm | 6.25 dB | 0 | View |
| 36 days ago | POSITION_APP | Bocxog_NMSK_868 (340c) | Broadcast (ffff) | -108 dBm | -20.0 dB | 0 | View |
| 36 days ago | TELEMETRY_APP | aSound-Studio|Дзержинского (e6ac) | Broadcast (ffff) | 0 dBm | 5.75 dB | 0 | View |
| 36 days ago | NODEINFO_APP | Donskoy_Base_868 (4b00) | Broadcast (ffff) | -4 dBm | 5.5 dB | 0 | View |
| 36 days ago | NODEINFO_APP | aSound-Studio|Дзержинского (e6ac) | Broadcast (ffff) | 0 dBm | 6.0 dB | 0 | View |
| 36 days ago | POSITION_APP | aSound-Studio|Дзержинского (e6ac) | Broadcast (ffff) | 0 dBm | 6.0 dB | 0 | View |
| 36 days ago | TELEMETRY_APP | aSound-Studio|Дзержинского (e6ac) | Broadcast (ffff) | 0 dBm | 6.25 dB | 0 | View |
| 36 days ago | POSITION_APP | aSound-Studio|Дзержинского (e6ac) | Broadcast (ffff) | 0 dBm | 6.0 dB | 0 | View |
| 36 days ago | TELEMETRY_APP | aSound-Studio|Дзержинского (e6ac) | Broadcast (ffff) | 0 dBm | 6.0 dB | 0 | View |
| 36 days ago | POSITION_APP | aSound-Studio|Дзержинского (e6ac) | Broadcast (ffff) | 0 dBm | 5.75 dB | 0 | View |
| 36 days ago | TELEMETRY_APP | aSound-Studio|Дзержинского (e6ac) | Broadcast (ffff) | 0 dBm | 6.0 dB | 0 | View |
| 36 days ago | POSITION_APP | Donskoy_Base_868 (4b00) | Broadcast (ffff) | -6 dBm | 6.0 dB | 0 | View |
| 36 days ago | POSITION_APP | aSound-Studio|Дзержинского (e6ac) | Broadcast (ffff) | 0 dBm | 5.75 dB | 0 | View |
| 36 days ago | TELEMETRY_APP | aSound-Studio|Дзержинского (e6ac) | Broadcast (ffff) | 0 dBm | 5.75 dB | 0 | View |
| 36 days ago | POSITION_APP | aSound-Studio|Дзержинского (e6ac) | Broadcast (ffff) | 0 dBm | 5.75 dB | 0 | View |
| 36 days ago | TELEMETRY_APP | aSound-Studio|Дзержинского (e6ac) | Broadcast (ffff) | 0 dBm | 5.5 dB | 0 | View |
| 36 days ago | NODEINFO_APP | aSound-Studio|Дзержинского (e6ac) | Broadcast (ffff) | 0 dBm | 7.0 dB | 0 | View |
| 36 days ago | POSITION_APP | aSound-Studio|Дзержинского (e6ac) | Broadcast (ffff) | 0 dBm | 6.25 dB | 0 | View |
| 36 days ago | TELEMETRY_APP | aSound-Studio|Дзержинского (e6ac) | Broadcast (ffff) | -2 dBm | 6.5 dB | 0 | View |
| 36 days ago | ROUTING_APP | Donskoy_Base_868 (4b00) | Yakut-Mobile (6270) | -6 dBm | 6.0 dB | 0 | View |
| 36 days ago | ROUTING_APP | Donskoy_Base_868 (4b00) | Yakut-Mobile (6270) | -6 dBm | 6.0 dB | 0 | View |
| 36 days ago | ROUTING_APP | Donskoy_Base_868 (4b00) | Yakut-Mobile (6270) | -7 dBm | 6.0 dB | 0 | View |
| 36 days ago | ROUTING_APP | Donskoy_Base_868 (4b00) | Yakut-Mobile (6270) | -7 dBm | 6.25 dB | 0 | View |
| 36 days ago | POSITION_APP | Donskoy_Base_868 (4b00) | Broadcast (ffff) | -5 dBm | 6.0 dB | 0 | View |
| 36 days ago | POSITION_APP | Donskoy_Base_868 (4b00) | Broadcast (ffff) | -78 dBm | 3.0 dB | 1 | View |
| 36 days ago | TRACEROUTE_APP | aSound-Studio|Дзержинского (e6ac) | Yakut-Mobile (6270) | -95 dBm | -5.0 dB | 0 | View |
| 36 days ago | TRACEROUTE_APP | Donskoy_Base_868 (4b00) | Yakut-Mobile (6270) | -104 dBm | -15.5 dB | 0 | View |
| 36 days ago | POSITION_APP | Gips_BASE (6400) | Broadcast (ffff) | -47 dBm | 6.25 dB | 0 | View |
| 36 days ago | NODEINFO_APP | Gips_BASE (6400) | Broadcast (ffff) | -42 dBm | 7.75 dB | 0 | View |
| 36 days ago | POSITION_APP | Gips_BASE (6400) | Broadcast (ffff) | -47 dBm | 6.0 dB | 0 | View |
| 36 days ago | TELEMETRY_APP | Yakut2126_NMSK (20d8) | Broadcast (ffff) | -34 dBm | 6.25 dB | 0 | View |
| 36 days ago | POSITION_APP | Gips_BASE (6400) | Broadcast (ffff) | -44 dBm | 6.0 dB | 0 | View |
| 36 days ago | POSITION_APP | barrboss (c528) | Broadcast (ffff) | -102 dBm | -13.0 dB | 1 | View |
| 36 days ago | POSITION_APP | Bocxog_NMSK_868 (340c) | Broadcast (ffff) | -101 dBm | -12.5 dB | 1 | View |
| 36 days ago | NODEINFO_APP | Bocxog_NMSK_868 (340c) | Broadcast (ffff) | -105 dBm | -17.0 dB | 1 | View |
| 36 days ago | POSITION_APP | barrboss (c528) | Broadcast (ffff) | -39 dBm | 6.25 dB | 2 | View |
| 36 days ago | POSITION_APP | Bocxog_NMSK_868 (340c) | Broadcast (ffff) | -41 dBm | 7.0 dB | 2 | View |
| 36 days ago | POSITION_APP | barrboss (c528) | Broadcast (ffff) | -102 dBm | -14.75 dB | 1 | View |
| 36 days ago | POSITION_APP | barrboss (c528) | Broadcast (ffff) | -105 dBm | -15.5 dB | 1 | View |
| 36 days ago | POSITION_APP | Bocxog_NMSK_868 (340c) | Broadcast (ffff) | -105 dBm | -15.75 dB | 1 | View |
| 36 days ago | POSITION_APP | Gips_BASE (6400) | Broadcast (ffff) | -48 dBm | 6.0 dB | 0 | View |
| 36 days ago | NODEINFO_APP | Gips_BASE (6400) | Broadcast (ffff) | -46 dBm | 5.75 dB | 0 | View |
| 36 days ago | TELEMETRY_APP | barrboss (c528) | Broadcast (ffff) | -98 dBm | -8.25 dB | 1 | View |
| 36 days ago | POSITION_APP | barrboss (c528) | Broadcast (ffff) | -44 dBm | 6.25 dB | 2 | View |
| 36 days ago | POSITION_APP | Bocxog_NMSK_868 (340c) | Broadcast (ffff) | -106 dBm | -17.5 dB | 1 | View |
| 36 days ago | POSITION_APP | barrboss (c528) | Broadcast (ffff) | -103 dBm | -14.0 dB | 1 | View |
| 36 days ago | POSITION_APP | barrboss (c528) | Broadcast (ffff) | -101 dBm | -12.25 dB | 1 | View |
| 36 days ago | POSITION_APP | Bocxog_NMSK_868 (340c) | Broadcast (ffff) | -105 dBm | -15.75 dB | 1 | View |
| 36 days ago | NODEINFO_APP | Meshtastic e078 (e078) | Broadcast (ffff) | -45 dBm | 7.0 dB | 2 | View |
| 36 days ago | TELEMETRY_APP | barrboss (c528) | Broadcast (ffff) | -103 dBm | -14.0 dB | 1 | View |
| 36 days ago | POSITION_APP | Bocxog_NMSK_868 (340c) | Broadcast (ffff) | -106 dBm | -18.5 dB | 1 | View |
| 36 days ago | POSITION_APP | barrboss (c528) | Broadcast (ffff) | -100 dBm | -11.75 dB | 1 | View |
| 36 days ago | POSITION_APP | Gips_BASE (6400) | Broadcast (ffff) | -44 dBm | 6.0 dB | 0 | View |
| 36 days ago | POSITION_APP | barrboss (c528) | Broadcast (ffff) | -102 dBm | -13.0 dB | 1 | View |
| 36 days ago | POSITION_APP | barrboss (c528) | Broadcast (ffff) | -100 dBm | -10.5 dB | 1 | View |
| 36 days ago | TELEMETRY_APP | barrboss (c528) | Broadcast (ffff) | -105 dBm | -17.25 dB | 1 | View |
| 36 days ago | POSITION_APP | Bocxog_NMSK_868 (340c) | Broadcast (ffff) | -99 dBm | -9.5 dB | 1 | View |
| 36 days ago | TELEMETRY_APP | Yakut2126_NMSK (20d8) | Broadcast (ffff) | -34 dBm | 6.0 dB | 0 | View |
| 36 days ago | POSITION_APP | barrboss (c528) | Broadcast (ffff) | -45 dBm | -6.75 dB | 2 | View |
| 36 days ago | POSITION_APP | barrboss (c528) | Broadcast (ffff) | -104 dBm | -17.5 dB | 1 | View |
| 36 days ago | POSITION_APP | Bocxog_NMSK_868 (340c) | Broadcast (ffff) | -102 dBm | -17.75 dB | 1 | View |
| 36 days ago | POSITION_APP | Gips_BASE (6400) | Broadcast (ffff) | -44 dBm | 6.0 dB | 0 | View |
| 36 days ago | TELEMETRY_APP | barrboss (c528) | Broadcast (ffff) | -102 dBm | -14.25 dB | 1 | View |
| 36 days ago | POSITION_APP | barrboss (c528) | Broadcast (ffff) | -101 dBm | -12.0 dB | 1 | View |
| 36 days ago | POSITION_APP | barrboss (c528) | Broadcast (ffff) | -44 dBm | 6.25 dB | 2 | View |
| 36 days ago | NODEINFO_APP | Bocxog_NMSK_868 (340c) | TpeyroJIbHuk_Uzl_868 (8038) | -97 dBm | -8.5 dB | 1 | View |
| 36 days ago | POSITION_APP | barrboss (c528) | Broadcast (ffff) | -97 dBm | -9.0 dB | 1 | View |
| 36 days ago | NODEINFO_APP | Bocxog_NMSK_868 (340c) | Broadcast (ffff) | -98 dBm | -8.75 dB | 1 | View |
| 36 days ago | POSITION_APP | barrboss (c528) | Broadcast (ffff) | -102 dBm | -13.0 dB | 1 | View |
| 36 days ago | POSITION_APP | barrboss (c528) | Broadcast (ffff) | -101 dBm | -11.0 dB | 1 | View |
| 36 days ago | POSITION_APP | Gips_BASE (6400) | Broadcast (ffff) | -45 dBm | 5.75 dB | 0 | View |
| 36 days ago | NODEINFO_APP | Gips_BASE (6400) | Broadcast (ffff) | -47 dBm | 6.0 dB | 0 | View |
| 36 days ago | TELEMETRY_APP | barrboss (c528) | Broadcast (ffff) | -28 dBm | 7.25 dB | 2 | View |
| 36 days ago | NODEINFO_APP | Meshtastic e078 (e078) | Broadcast (ffff) | -43 dBm | 6.0 dB | 2 | View |
| 36 days ago | POSITION_APP | barrboss (c528) | Broadcast (ffff) | -98 dBm | -18.75 dB | 1 | View |
| 36 days ago | NODEINFO_APP | Bocxog_NMSK_868 (340c) | TpeyroJIbHuk_Uzl_868 (8038) | -101 dBm | -8.0 dB | 1 | View |
| 36 days ago | POSITION_APP | Bocxog_NMSK_868 (340c) | Broadcast (ffff) | -102 dBm | -11.0 dB | 1 | View |
| 36 days ago | POSITION_APP | barrboss (c528) | Broadcast (ffff) | -100 dBm | -8.0 dB | 1 | View |
| 36 days ago | POSITION_APP | Gips_BASE (6400) | Broadcast (ffff) | -42 dBm | 6.0 dB | 0 | View |
| 36 days ago | NODEINFO_APP | Gips_BASE (6400) | Broadcast (ffff) | -41 dBm | 6.5 dB | 0 | View |
| 37 days ago | TELEMETRY_APP | aSound-Studio|Дзержинского (e6ac) | Broadcast (ffff) | 0 dBm | 6.0 dB | 0 | View |
| 37 days ago | POSITION_APP | aSound-Studio|Дзержинского (e6ac) | Broadcast (ffff) | 0 dBm | 5.75 dB | 0 | View |
| 37 days ago | NODEINFO_APP | aSound-Studio|Дзержинского (e6ac) | Broadcast (ffff) | 0 dBm | 5.75 dB | 0 | View |
| 37 days ago | POSITION_APP | Donskoy_Base_868 (4b00) | Broadcast (ffff) | -6 dBm | 6.0 dB | 0 | View |
| 37 days ago | TRACEROUTE_APP | aSound-Studio|Дзержинского (e6ac) | Kedr_home_868 (dc08) | -7 dBm | 5.75 dB | 0 | View |
| 37 days ago | POSITION_APP | Donskoy_Base_868 (4b00) | Broadcast (ffff) | -65 dBm | 0.75 dB | 0 | View |
| Packet | 2126 | 📐 | Count |
|---|---|---|---|
955b71d0
|
0 | - | 1 |
4b6c91ce
|
0 | - | 1 |
e7488dc5
|
0 | - | 1 |
d0cab1be
|
0 | - | 1 |
66a54bdb
|
0 | - | 1 |
66a54bd8
|
0 | - | 1 |
66a54bd6
|
0 | - | 1 |
cb1fe1b7
|
0 | - | 1 |
66a54bd1
|
0 | - | 1 |
dabe6db2
|
0 | - | 1 |
28f25dad
|
1 | 1 | 2 |
0b38ddab
|
0 | - | 1 |
7626a5a8
|
0 | - | 1 |
4b0ce1a6
|
0 | - | 1 |
a540199e
|
0 | - | 1 |
e40cf596
|
0 | - | 1 |
5584bd8f
|
0 | - | 1 |
693c897e
|
0 | - | 1 |
5eaad174
|
0 | - | 1 |
40427d6d
|
0 | - | 1 |