Node ID: !5cd217bd (1557272509) • Last seen: 1 day ago
| Node Name: | Kedr_868 |
|---|---|
| Node ID (Hex): | !5cd217bd |
| Node ID (Dec): | 1557272509 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-11-29 21:02:09 UTC |
| Last Seen: | 2025-12-04 16:37:52 UTC |
|---|---|
| Avg Signal: | -1.8 dBm |
| Avg SNR: | 0.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 54.342451° |
|---|---|
| Longitude: | 38.246810° |
| Altitude: | 252 m |
| Location Updated: | 2025-11-30 12:54:17 UTC |
|---|---|
| Time Ago: | 5 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 40 |
55.6%
|
- | - |
| POSITION_APP | 24 |
33.3%
|
- | - |
| NODEINFO_APP | 4 |
5.6%
|
- | - |
| UNKNOWN_APP | 3 |
4.2%
|
-44.3 dBm | 6.10 dB |
| TEXT_MESSAGE_APP | 1 |
1.4%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | UNKNOWN_APP | !9e78e4a4 (e4a4) | BASE_868 (ade0) | -55 dBm | 5.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | !9e78e4a4 (e4a4) | BASE_868 (ade0) | -42 dBm | 6.5 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | !9e78e4a4 (e4a4) | BASE_868 (ade0) | -36 dBm | 6.25 dB | 0 | View |
| 5 days ago | POSITION_APP | Broadcast | Kedr_868 (17bd) | - | - | 0 | View |
| 5 days ago | POSITION_APP | Broadcast | Kedr_868 (17bd) | - | - | 0 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Kedr_868 (17bd) | - | - | 0 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Kedr_868 (17bd) | - | - | 0 | View |
| 5 days ago | POSITION_APP | Broadcast | Kedr_868 (17bd) | - | - | 0 | View |
| 5 days ago | POSITION_APP | Broadcast | Kedr_868 (17bd) | - | - | 0 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Kedr_868 (17bd) | - | - | 0 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Kedr_868 (17bd) | - | - | 0 | View |
| 5 days ago | POSITION_APP | Broadcast | Kedr_868 (17bd) | - | - | 0 | View |
| 5 days ago | POSITION_APP | Broadcast | Kedr_868 (17bd) | - | - | 0 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Kedr_868 (17bd) | - | - | 0 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Kedr_868 (17bd) | - | - | 0 | View |
| 5 days ago | NODEINFO_APP | Broadcast | Kedr_868 (17bd) | - | - | 0 | View |
| 5 days ago | POSITION_APP | Broadcast | Kedr_868 (17bd) | - | - | 0 | View |
| 5 days ago | POSITION_APP | Broadcast | Kedr_868 (17bd) | - | - | 0 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Kedr_868 (17bd) | - | - | 0 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Kedr_868 (17bd) | - | - | 0 | View |
| Packet | 17bd | VEN | Count |
|---|---|---|---|
f1e6552c
|
- | 0 | 1 |
f1e6552b
|
- | 0 | 1 |
12d9f44c
|
- | 0 | 1 |
f268c50d
|
0 | - | 1 |
3e67a0f9
|
0 | - | 1 |
ad5754f5
|
0 | - | 1 |
d51528f3
|
0 | - | 1 |
7732c8e2
|
0 | - | 1 |
4fe154cf
|
0 | - | 1 |
fbcf80ca
|
0 | - | 1 |
a58490c8
|
0 | - | 1 |
f0ce64b8
|
0 | - | 1 |
c5aeaca4
|
0 | - | 1 |
f53734a0
|
0 | - | 1 |
5198ec9e
|
0 | - | 1 |
d8cb9c9c
|
0 | - | 1 |
083d308d
|
0 | - | 1 |
936f1478
|
0 | - | 1 |
95868474
|
0 | - | 1 |
7b060872
|
0 | - | 1 |