!1ca85b64 Offline

Node ID: !1ca85b64 (480795492) • Last seen: 3 days ago

15
Total Packets
1
Destinations
-116.7
Avg RSSI (dBm)
0.1
Avg Hops
Node Information
Node Name: !1ca85b64
Node ID (Hex): !1ca85b64
Node ID (Dec): 480795492
First Seen: 2026-01-25 14:41:52 UTC
Last Seen: 2026-01-25 14:49:12 UTC
Avg Signal:
Avg SNR: 3.60 dB
Firmware Version: Not available
Unique Gateways: 2
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 15 100.0%
-114.2 dBm 1.30 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
3 days ago UNKNOWN_APP !da71f534 (f534) Yakut2126_NMSK (20d8) -116 dBm 5.0 dB 0 View
3 days ago UNKNOWN_APP !da71f534 (f534) Yakut2126_NMSK (20d8) -117 dBm 2.5 dB 0 View
3 days ago UNKNOWN_APP !da71f534 (f534) Yakut2126_NMSK (20d8) -118 dBm 5.0 dB 0 View
3 days ago UNKNOWN_APP !da71f534 (f534) Yakut2126_NMSK (20d8) -117 dBm 4.0 dB 0 View
3 days ago UNKNOWN_APP !da71f534 (f534) Yakut2126_NMSK (20d8) -118 dBm 4.75 dB 0 View
3 days ago UNKNOWN_APP !da71f534 (f534) Yakut2126_NMSK (20d8) -117 dBm 5.75 dB 0 View
3 days ago UNKNOWN_APP !da71f534 (f534) Yakut2126_NMSK (20d8) -118 dBm 3.0 dB 0 View
3 days ago UNKNOWN_APP !da71f534 (f534) Yakut2126_NMSK (20d8) -115 dBm 3.5 dB 0 View
3 days ago UNKNOWN_APP !da71f534 (f534) Yakut2126_NMSK (20d8) -118 dBm 3.0 dB 0 View
3 days ago UNKNOWN_APP !da71f534 (f534) Yakut2126_NMSK (20d8) -116 dBm 2.0 dB 0 View
3 days ago UNKNOWN_APP !da71f534 (f534) Yakut2126_NMSK (20d8) -115 dBm 3.25 dB 0 View
3 days ago UNKNOWN_APP !da71f534 (f534) Yakut2126_NMSK (20d8) -116 dBm 0.75 dB 0 View
3 days ago UNKNOWN_APP !da71f534 (f534) Yakut2126_NMSK (20d8) -116 dBm 4.75 dB 0 View
3 days ago UNKNOWN_APP !da71f534 (f534) 2 gateways -119.0 to -77.0 dBm -17.50 to -10.25 dB 1 View
Received Gateways
Gateways that have received packets from this node
Yakut2126_NMSK (20d8) Direct
Packets: 14
Hops: 0-1
Last: 3 days ago
Direct: 13 pkts
RSSI: -116.7 dBm
SNR: 3.6 dB
TpeyroJIbHuk_Uzl_868 (8038)
Packets: 1
Hops: 1
Last: 3 days ago
RSSI: -119.0 dBm
SNR: -17.5 dB